day2/MEDIA/m2/m2_big_picture.eps
author Santosh G. Vattam <vattam.santosh@gmail.com>
Fri, 22 Jan 2010 20:00:45 +0530
changeset 362 26c215c5a53b
parent 22 492017122355
permissions -rwxr-xr-x
Updated tot.tex and session 2 slides.

%!PS-Adobe-2.0 EPSF-2.0
%%Title: m2_big_picture.fig
%%Creator: fig2dev Version 3.2 Patchlevel 4
%%CreationDate: Wed Aug 16 10:12:14 2006
%%For: prabhu@habu (Prabhu Ramachandran)
%%BoundingBox: 0 0 539 426
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def

end
save
newpath 0 426 moveto 0 0 lineto 539 0 lineto 539 426 lineto closepath clip newpath
1.3 424.3 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def

$F2psBegin
10 setmiterlimit
0 slj 0 slc
 0.06000 0.06000 sc
%
% Fig objects follow
%
% 
% here starts figure with depth 61
% Polyline
15.000 slw
n 705 1350 m 600 1350 600 6720 105 arcto 4 {pop} repeat
  600 6825 8670 6825 105 arcto 4 {pop} repeat
  8775 6825 8775 1455 105 arcto 4 {pop} repeat
  8775 1350 705 1350 105 arcto 4 {pop} repeat
 cp gs col18 1.00 shd ef gr gs col0 s gr 
% here ends figure;
% 
% here starts figure with depth 58
% Polyline
15.000 slw
n 1005 2025 m 900 2025 900 6420 105 arcto 4 {pop} repeat
  900 6525 8220 6525 105 arcto 4 {pop} repeat
  8325 6525 8325 2130 105 arcto 4 {pop} repeat
  8325 2025 1005 2025 105 arcto 4 {pop} repeat
 cp gs col1 1.00 shd ef gr gs col0 s gr 
% Polyline
n 1380 2850 m 1275 2850 1275 5970 105 arcto 4 {pop} repeat
  1275 6075 6870 6075 105 arcto 4 {pop} repeat
  6975 6075 6975 2955 105 arcto 4 {pop} repeat
  6975 2850 1380 2850 105 arcto 4 {pop} repeat
 cp gs col12 1.00 shd ef gr gs col0 s gr 
% here ends figure;
% 
% here starts figure with depth 55
% Polyline
15.000 slw
n 1230 3525 m 1125 3525 1125 5670 105 arcto 4 {pop} repeat
  1125 5775 6045 5775 105 arcto 4 {pop} repeat
  6150 5775 6150 3630 105 arcto 4 {pop} repeat
  6150 3525 1230 3525 105 arcto 4 {pop} repeat
 cp gs col7 1.00 shd ef gr gs col0 s gr 
% Polyline
n 1605 4050 m 1500 4050 1500 4395 105 arcto 4 {pop} repeat
  1500 4500 4245 4500 105 arcto 4 {pop} repeat
  4350 4500 4350 4155 105 arcto 4 {pop} repeat
  4350 4050 1605 4050 105 arcto 4 {pop} repeat
 cp gs col6 1.00 shd ef gr gs col0 s gr 
% here ends figure;
% 
% here starts figure with depth 52
% Polyline
15.000 slw
n 1605 4650 m 1500 4650 1500 5445 105 arcto 4 {pop} repeat
  1500 5550 5595 5550 105 arcto 4 {pop} repeat
  5700 5550 5700 4755 105 arcto 4 {pop} repeat
  5700 4650 1605 4650 105 arcto 4 {pop} repeat
 cp gs col3 1.00 shd ef gr gs col0 s gr 
% here ends figure;
% 
% here starts figure with depth 50
/Times-Roman ff 300.00 scf sf
1725 4350 m
gs 1 -1 sc (Lookup tables) col0 sh gr
% Polyline
15.000 slw
n 105 0 m 0 0 0 6945 105 arcto 4 {pop} repeat
  0 7050 8820 7050 105 arcto 4 {pop} repeat
  8925 7050 8925 105 105 arcto 4 {pop} repeat
  8925 0 105 0 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Times-Roman ff 300.00 scf sf
1725 5025 m
gs 1 -1 sc (List of Modules) col0 sh gr
/Times-Roman ff 300.00 scf sf
975 1725 m
gs 1 -1 sc (TVTK Scene) col0 sh gr
/Times-Roman ff 300.00 scf sf
1500 3300 m
gs 1 -1 sc (Filter) col0 sh gr
/Times-Roman ff 300.00 scf sf
1350 2550 m
gs 1 -1 sc (Source) col0 sh gr
/Times-Roman ff 360.00 scf sf
150 825 m
gs 1 -1 sc (Mayavi Engine) col0 sh gr
/Times-Roman ff 300.00 scf sf
1500 3900 m
gs 1 -1 sc (ModuleManager) col0 sh gr
% here ends figure;
$F2psEnd
rs
showpage