progress.org
changeset 383 4a6d548d4369
parent 376 3e947a3fa83e
child 395 72437215f3c5
equal deleted inserted replaced
382:aa8ea9119476 383:4a6d548d4369
    16 | 3.1 LO: | getting started with lists             |     2 | Amit     | Pending                               |           |
    16 | 3.1 LO: | getting started with lists             |     2 | Amit     | Pending                               |           |
    17 | 3.2 LO: | getting started with =for=             |     2 | Anoop    | Nishanth (Done)                       |           |
    17 | 3.2 LO: | getting started with =for=             |     2 | Anoop    | Nishanth (Done)                       |           |
    18 | 3.3 LO: | getting started with strings           |     2 | Madhu    |                                       |           |
    18 | 3.3 LO: | getting started with strings           |     2 | Madhu    |                                       |           |
    19 | 3.4 LO: | getting started with files             |     3 | Punch    | Anoop(Done)                           |           |
    19 | 3.4 LO: | getting started with files             |     3 | Punch    | Anoop(Done)                           |           |
    20 | 3.5 LO: | parsing data                           |     3 | Nishanth | Amit (Done)                           |           |
    20 | 3.5 LO: | parsing data                           |     3 | Nishanth | Amit (Done)                           |           |
    21 | 3.6 LO: | statistics                             |     2 | Amit     | Pending                               |           |
    21 | 3.6 LO: | statistics                             |     2 | Amit     | Punch (Done)                          |           |
    22 | 3.7 LO: | module level assessment                |     3 | Madhu    |                                       |           |
    22 | 3.7 LO: | module level assessment                |     3 | Madhu    |                                       |           |
    23 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    23 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    24 | 4.1 LO: | getting started with arrays            |     2 | Anoop    | Punch (Done)                          |           |
    24 | 4.1 LO: | getting started with arrays            |     2 | Anoop    | Punch (Done)                          |           |
    25 | 4.2 LO: | accessing parts of arrays              |     4 | Punch    | Anoop(Done)                           |           |
    25 | 4.2 LO: | accessing parts of arrays              |     4 | Punch    | Anoop (Done)                          |           |
    26 | 4.3 LO: | Matrices                               |     3 | Anoop    | Punch (changes before further review) |           |
    26 | 4.3 LO: | Matrices                               |     3 | Anoop    | Punch (changes before further review) |           |
    27 | 4.4 LO: | Least square fit                       |     2 | Nishanth | Punch (Done)                          |           |
    27 | 4.4 LO: | Least square fit                       |     2 | Nishanth | Punch (Done)                          |           |
    28 | 4.5 LO: | Assessment                             |     3 | Punch    |                                       |           |
    28 | 4.5 LO: | Assessment                             |     3 | Punch    |                                       |           |
    29 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    29 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    30 | 5.1 LO: | getting started with sage notebook     |     3 | Madhu    |                                       |           |
    30 | 5.1 LO: | getting started with sage notebook     |     3 | Madhu    |                                       |           |
    34 | 5.5 LO: | Assessment                             |     3 | Anoop    |                                       |           |
    34 | 5.5 LO: | Assessment                             |     3 | Anoop    |                                       |           |
    35 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    35 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    36 | 6.1 LO: | basic datatypes & operators            |     4 | Amit     | Punch (Done)                          |           |
    36 | 6.1 LO: | basic datatypes & operators            |     4 | Amit     | Punch (Done)                          |           |
    37 | 6.2 LO: | I/O                                    |     1 | Nishanth |                                       |           |
    37 | 6.2 LO: | I/O                                    |     1 | Nishanth |                                       |           |
    38 | 6.3 LO: | conditionals                           |     2 | Madhu    |                                       |           |
    38 | 6.3 LO: | conditionals                           |     2 | Madhu    |                                       |           |
    39 | 6.4 LO: | loops                                  |     2 | Puneeth  | Anoop(Done)                           |           |
    39 | 6.4 LO: | loops                                  |     2 | Punch    | Anoop (Done)                          |           |
    40 | 6.5 LO: | Assessment                             |     3 | Anoop    |                                       |           |
    40 | 6.5 LO: | Assessment                             |     3 | Anoop    |                                       |           |
    41 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    41 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    42 | 7.1 LO: | manipulating lists                     |     3 | Madhu    |                                       |           |
    42 | 7.1 LO: | manipulating lists                     |     3 | Madhu    |                                       |           |
    43 | 7.2 LO: | manipulating strings                   |     2 | Punch    | Amit(Done)                            |           |
    43 | 7.2 LO: | manipulating strings                   |     2 | Punch    | Amit(Done)                            |           |
    44 | 7.3 LO: | getting started with tuples            |     2 | Nishanth |                                       |           |
    44 | 7.3 LO: | getting started with tuples            |     2 | Nishanth |                                       |           |
    45 | 7.4 LO: | dictionaries                           |     2 | Anoop    | Punch (Done)                          |           |
    45 | 7.4 LO: | dictionaries                           |     2 | Anoop    | Punch (Done)                          |           |
    46 | 7.5 LO: | sets                                   |     2 | Nishanth |                                       |           |
    46 | 7.5 LO: | sets                                   |     2 | Nishanth |                                       |           |
    47 | 7.6 LO: | Assessment                             |     3 | Amit     |                                       |           |
    47 | 7.6 LO: | Assessment                             |     3 | Amit     |                                       |           |
    48 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    48 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    49 | 8.1 LO: | getting started with functions         |     3 | Nishanth |                                       |           |
    49 | 8.1 LO: | getting started with functions         |     3 | Nishanth |                                       |           |
    50 | 8.2 LO: | advanced features of functions         |     3 | Punch    | Anoop(Done)                           |           |
    50 | 8.2 LO: | advanced features of functions         |     3 | Punch    | Anoop (Done)                          |           |
    51 | 8.3 LO: | using python modules                   |     3 | Anoop    | Punch (Done)                          |           |
    51 | 8.3 LO: | using python modules                   |     3 | Anoop    | Punch (Done)                          |           |
    52 | 8.4 LO: | writing python scripts                 |     2 | Nishanth |                                       |           |
    52 | 8.4 LO: | writing python scripts                 |     2 | Nishanth |                                       |           |
    53 | 8.5 LO: | testing and debugging                  |     2 | Amit     |                                       |           |
    53 | 8.5 LO: | testing and debugging                  |     2 | Amit     |                                       |           |
    54 | 8.6 LO: | Assessment                             |     3 | Madhu    |                                       |           |
    54 | 8.6 LO: | Assessment                             |     3 | Madhu    |                                       |           |
    55 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
    55 |---------+----------------------------------------+-------+----------+---------------------------------------+-----------|
       
    56