day2/MEDIA/m2/m2_big_picture.eps
changeset 22 492017122355
equal deleted inserted replaced
21:844b81ad2a3c 22:492017122355
       
     1 %!PS-Adobe-2.0 EPSF-2.0
       
     2 %%Title: m2_big_picture.fig
       
     3 %%Creator: fig2dev Version 3.2 Patchlevel 4
       
     4 %%CreationDate: Wed Aug 16 10:12:14 2006
       
     5 %%For: prabhu@habu (Prabhu Ramachandran)
       
     6 %%BoundingBox: 0 0 539 426
       
     7 %%Magnification: 1.0000
       
     8 %%EndComments
       
     9 /$F2psDict 200 dict def
       
    10 $F2psDict begin
       
    11 $F2psDict /mtrx matrix put
       
    12 /col-1 {0 setgray} bind def
       
    13 /col0 {0.000 0.000 0.000 srgb} bind def
       
    14 /col1 {0.000 0.000 1.000 srgb} bind def
       
    15 /col2 {0.000 1.000 0.000 srgb} bind def
       
    16 /col3 {0.000 1.000 1.000 srgb} bind def
       
    17 /col4 {1.000 0.000 0.000 srgb} bind def
       
    18 /col5 {1.000 0.000 1.000 srgb} bind def
       
    19 /col6 {1.000 1.000 0.000 srgb} bind def
       
    20 /col7 {1.000 1.000 1.000 srgb} bind def
       
    21 /col8 {0.000 0.000 0.560 srgb} bind def
       
    22 /col9 {0.000 0.000 0.690 srgb} bind def
       
    23 /col10 {0.000 0.000 0.820 srgb} bind def
       
    24 /col11 {0.530 0.810 1.000 srgb} bind def
       
    25 /col12 {0.000 0.560 0.000 srgb} bind def
       
    26 /col13 {0.000 0.690 0.000 srgb} bind def
       
    27 /col14 {0.000 0.820 0.000 srgb} bind def
       
    28 /col15 {0.000 0.560 0.560 srgb} bind def
       
    29 /col16 {0.000 0.690 0.690 srgb} bind def
       
    30 /col17 {0.000 0.820 0.820 srgb} bind def
       
    31 /col18 {0.560 0.000 0.000 srgb} bind def
       
    32 /col19 {0.690 0.000 0.000 srgb} bind def
       
    33 /col20 {0.820 0.000 0.000 srgb} bind def
       
    34 /col21 {0.560 0.000 0.560 srgb} bind def
       
    35 /col22 {0.690 0.000 0.690 srgb} bind def
       
    36 /col23 {0.820 0.000 0.820 srgb} bind def
       
    37 /col24 {0.500 0.190 0.000 srgb} bind def
       
    38 /col25 {0.630 0.250 0.000 srgb} bind def
       
    39 /col26 {0.750 0.380 0.000 srgb} bind def
       
    40 /col27 {1.000 0.500 0.500 srgb} bind def
       
    41 /col28 {1.000 0.630 0.630 srgb} bind def
       
    42 /col29 {1.000 0.750 0.750 srgb} bind def
       
    43 /col30 {1.000 0.880 0.880 srgb} bind def
       
    44 /col31 {1.000 0.840 0.000 srgb} bind def
       
    45 
       
    46 end
       
    47 save
       
    48 newpath 0 426 moveto 0 0 lineto 539 0 lineto 539 426 lineto closepath clip newpath
       
    49 1.3 424.3 translate
       
    50 1 -1 scale
       
    51 
       
    52 /cp {closepath} bind def
       
    53 /ef {eofill} bind def
       
    54 /gr {grestore} bind def
       
    55 /gs {gsave} bind def
       
    56 /sa {save} bind def
       
    57 /rs {restore} bind def
       
    58 /l {lineto} bind def
       
    59 /m {moveto} bind def
       
    60 /rm {rmoveto} bind def
       
    61 /n {newpath} bind def
       
    62 /s {stroke} bind def
       
    63 /sh {show} bind def
       
    64 /slc {setlinecap} bind def
       
    65 /slj {setlinejoin} bind def
       
    66 /slw {setlinewidth} bind def
       
    67 /srgb {setrgbcolor} bind def
       
    68 /rot {rotate} bind def
       
    69 /sc {scale} bind def
       
    70 /sd {setdash} bind def
       
    71 /ff {findfont} bind def
       
    72 /sf {setfont} bind def
       
    73 /scf {scalefont} bind def
       
    74 /sw {stringwidth} bind def
       
    75 /tr {translate} bind def
       
    76 /tnt {dup dup currentrgbcolor
       
    77   4 -2 roll dup 1 exch sub 3 -1 roll mul add
       
    78   4 -2 roll dup 1 exch sub 3 -1 roll mul add
       
    79   4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
       
    80   bind def
       
    81 /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
       
    82   4 -2 roll mul srgb} bind def
       
    83 /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
       
    84 /$F2psEnd {$F2psEnteredState restore end} def
       
    85 
       
    86 $F2psBegin
       
    87 10 setmiterlimit
       
    88 0 slj 0 slc
       
    89  0.06000 0.06000 sc
       
    90 %
       
    91 % Fig objects follow
       
    92 %
       
    93 % 
       
    94 % here starts figure with depth 61
       
    95 % Polyline
       
    96 15.000 slw
       
    97 n 705 1350 m 600 1350 600 6720 105 arcto 4 {pop} repeat
       
    98   600 6825 8670 6825 105 arcto 4 {pop} repeat
       
    99   8775 6825 8775 1455 105 arcto 4 {pop} repeat
       
   100   8775 1350 705 1350 105 arcto 4 {pop} repeat
       
   101  cp gs col18 1.00 shd ef gr gs col0 s gr 
       
   102 % here ends figure;
       
   103 % 
       
   104 % here starts figure with depth 58
       
   105 % Polyline
       
   106 15.000 slw
       
   107 n 1005 2025 m 900 2025 900 6420 105 arcto 4 {pop} repeat
       
   108   900 6525 8220 6525 105 arcto 4 {pop} repeat
       
   109   8325 6525 8325 2130 105 arcto 4 {pop} repeat
       
   110   8325 2025 1005 2025 105 arcto 4 {pop} repeat
       
   111  cp gs col1 1.00 shd ef gr gs col0 s gr 
       
   112 % Polyline
       
   113 n 1380 2850 m 1275 2850 1275 5970 105 arcto 4 {pop} repeat
       
   114   1275 6075 6870 6075 105 arcto 4 {pop} repeat
       
   115   6975 6075 6975 2955 105 arcto 4 {pop} repeat
       
   116   6975 2850 1380 2850 105 arcto 4 {pop} repeat
       
   117  cp gs col12 1.00 shd ef gr gs col0 s gr 
       
   118 % here ends figure;
       
   119 % 
       
   120 % here starts figure with depth 55
       
   121 % Polyline
       
   122 15.000 slw
       
   123 n 1230 3525 m 1125 3525 1125 5670 105 arcto 4 {pop} repeat
       
   124   1125 5775 6045 5775 105 arcto 4 {pop} repeat
       
   125   6150 5775 6150 3630 105 arcto 4 {pop} repeat
       
   126   6150 3525 1230 3525 105 arcto 4 {pop} repeat
       
   127  cp gs col7 1.00 shd ef gr gs col0 s gr 
       
   128 % Polyline
       
   129 n 1605 4050 m 1500 4050 1500 4395 105 arcto 4 {pop} repeat
       
   130   1500 4500 4245 4500 105 arcto 4 {pop} repeat
       
   131   4350 4500 4350 4155 105 arcto 4 {pop} repeat
       
   132   4350 4050 1605 4050 105 arcto 4 {pop} repeat
       
   133  cp gs col6 1.00 shd ef gr gs col0 s gr 
       
   134 % here ends figure;
       
   135 % 
       
   136 % here starts figure with depth 52
       
   137 % Polyline
       
   138 15.000 slw
       
   139 n 1605 4650 m 1500 4650 1500 5445 105 arcto 4 {pop} repeat
       
   140   1500 5550 5595 5550 105 arcto 4 {pop} repeat
       
   141   5700 5550 5700 4755 105 arcto 4 {pop} repeat
       
   142   5700 4650 1605 4650 105 arcto 4 {pop} repeat
       
   143  cp gs col3 1.00 shd ef gr gs col0 s gr 
       
   144 % here ends figure;
       
   145 % 
       
   146 % here starts figure with depth 50
       
   147 /Times-Roman ff 300.00 scf sf
       
   148 1725 4350 m
       
   149 gs 1 -1 sc (Lookup tables) col0 sh gr
       
   150 % Polyline
       
   151 15.000 slw
       
   152 n 105 0 m 0 0 0 6945 105 arcto 4 {pop} repeat
       
   153   0 7050 8820 7050 105 arcto 4 {pop} repeat
       
   154   8925 7050 8925 105 105 arcto 4 {pop} repeat
       
   155   8925 0 105 0 105 arcto 4 {pop} repeat
       
   156  cp gs col0 s gr 
       
   157 /Times-Roman ff 300.00 scf sf
       
   158 1725 5025 m
       
   159 gs 1 -1 sc (List of Modules) col0 sh gr
       
   160 /Times-Roman ff 300.00 scf sf
       
   161 975 1725 m
       
   162 gs 1 -1 sc (TVTK Scene) col0 sh gr
       
   163 /Times-Roman ff 300.00 scf sf
       
   164 1500 3300 m
       
   165 gs 1 -1 sc (Filter) col0 sh gr
       
   166 /Times-Roman ff 300.00 scf sf
       
   167 1350 2550 m
       
   168 gs 1 -1 sc (Source) col0 sh gr
       
   169 /Times-Roman ff 360.00 scf sf
       
   170 150 825 m
       
   171 gs 1 -1 sc (Mayavi Engine) col0 sh gr
       
   172 /Times-Roman ff 300.00 scf sf
       
   173 1500 3900 m
       
   174 gs 1 -1 sc (ModuleManager) col0 sh gr
       
   175 % here ends figure;
       
   176 $F2psEnd
       
   177 rs
       
   178 showpage