diff -r 26f34fe4ebf5 -r c1f967c47334 project/templates/talk/tutorial-schedule.html --- a/project/templates/talk/tutorial-schedule.html Mon Dec 14 01:04:27 2009 +0530 +++ b/project/templates/talk/tutorial-schedule.html Mon Dec 14 01:32:05 2009 +0530 @@ -1,233 +1,124 @@ {% extends "base.html" %} {% block content %} -
SciPy.in is a 6-day programme from December 12th to 17th, 2009, comprising -of two days each of conference, tutorials and sprints. The tutorial will further -be constituted of two parallel tracks - one for the general public and one -targeting teachers in collegiate education.
- - - Over all break up of activites - -Date | Activity |
Saturday, Dec. 12 2009 | Conference |
Sunday, Dec. 13 2009 | Conference |
Monday, Dec. 14 2009 | Tutorials |
Tuesday, Dec. 15 2009 | Tutorials |
Wednesday, Dec. 16 2009 | Sprint |
Thursday, Dec. 17 2009 | Sprint |
Time |
- TalkSpeaker |
+ Topic |
|
---|---|---|---|
8:30AM - 9:30AM | -Registration | +||
8:30AM - 9:20AM | +Support: Installation of packages for tutorials | ||
9:30AM - 10:15AM | -Welcome- Presidential Address- Introduction to SciPy.in 2009Mr. Jarrod Millman- InaugurationDr. Travis Oliphant- Vote of thanksDr. Prabhu Ramachandran + | 9:30AM - 10:30AM | +Interactive Plotting |
10:15AM - 10:25AM | -Introduction to Travis OliphantMr. Jarrod Millman |
- ||
10:25AM - 11:25AM | -Keynote: SciPy Beginnings and ApplicationsDr. Travis Oliphant |
+ 10:35AM - 11:35AM | +Plotting Experimental Data |
11:25AM - 11:45AM | +11:35AM - 11:50AM | Tea Break |
|
11:45AM - 12:45PM | -Spoken Tutorials: Strategies for promoting open source software and -bridging digital divide -Professor Kannan Moudgalya |
- ||
12:45PM - 1:15PM | -A Python based SPH frameworkChandrashekhar Kaushik |
+ 11:50AM - 12:50AM | +Statistics+ |
1:15PM - 2:15PM | +12:50AM - 1:45PM | Lunch Break |
|
2:15PM - 2:45PM | -Experimentation with python - why not do it the FOSS way?Praneeth Bodduluri & Suryajith Chillara |
- ||
2:45PM - 3:15PM | -Digital Image Processing with PythonDebayan Banerjee |
+ ||
1:45PM - 2:05PM | +Quiz 1 |
||
3:15PM - 3:45PM | -3D object recognition from 2D view-aspects using similarity measuresAbhishek Pathak |
+ 2:05PM - 3:05PM | +Matrices & Least Square Fit+ |
+
3:10PM - 4:10PM | +Exercises+ |
||
3:45PM - 4:00PM | +4:10PM - 4:25PM | Tea Break |
|
4:30PM - 5:30PM | +Solving Equations & ODEs+ |
+ ||
4:00PM - 5:00PM | -Understanding GIL and How it affects your processing speedSenthil Kumaran |
- ||
5:00PM - 5:30PM | -Language Detector for Python using n-gramKumaran M |
- ||
5:30PM - 6:00PM | -General Break |
- ||
6:00PM - 7:00PM | -Cultural events |
- ||
7:00PM - 8:30PM | -Dinner |
+ 5:30PM - 5:45PM | +Quiz 2 |
Time |
- TalkSpeaker |
-
---|---|
9:30AM - 10:00AM | -NipypeChris Burns |
-
10:00AM - 10:45AM | -An update on the NumPy/SciPy projects & a discussion of build and distribution systemsDavid Cournapeau |
-
10:45AM - 11:15AM | -A brief introduction to SageDr. Prabhu Ramachandran |
-
11:15AM - 11:30AM | -Tea Break |
-
11:30AM - 12:00PM | -Finding candidate transcription factors involved in gene regulationFarhat Habib |
-
12:00PM - 12:30PM | -Python and AVRs: Perfect way to make cheap and functional instrumentationAkshay Srinivasan |
-
12:30PM - 1:00PM | -Brain computerDeepak Nath |
-
1:00PM - 2:00PM | -Lunch Break |
-
3:00PM - 3:30PM | -Chaco and TraitsDr. Travis Oliphant |
-
2:00PM - 3:00PM | -Mayavi - PrabhuDr. Prabhu Ramachandran |
-
3:30PM - 3:45PM | -Tea Break |
-
3:45PM - 4:15PM | -SODAR data using fuzzy rule-base expert system package implemented in pythonAbhishek Pathak |
-
4:15PM - 4:45PM | -A graph matching approach to classification of SODAR dataAbhishek Pathak |
-
4:45PM - 5:15PM | -The SciPy web and documentation toolsJarrod Millman |
-
5:15PM - 5:45PM | -The FOSSEE projectAsokan Pichai |
-
5:45PM - 6:00PM | -Valedictory talkDr. Prabhu Ramachandran |
-
Time |
- Event |
- Topics |
+ Topic |
+ |
---|---|---|---|---|
9:00AM - 10:00AM | +Python Language: Basics+ |
|||
9:30AM - 5:30PM | -TutorialTeacher track |
-
- Why Python for Scientific Computing? - Basic and Intermediate Python - Scientific Computing with Python - Basic Sage and Sympy |
+ 10:05AM - 11:05AM | +Python Language: Data structures & functions |
+
11:05AM - 11:20AM | +Tea Break |
+ |||
11:20AM - 12:20AM | +Python Language: Functions, modules & objects+ |
|||
9:30AM - 5:30PM | -TutorialGeneral track |
-
- Basic python - Intermediate Python - Python for Scientific Computing (Scipy, Numpy, Matplotlib, Mayavi) |
+ 12:25AM - 1:25PM | +Python Development+ |
+
1:25PM - 2:20PM | +Lunch Break |
+ |||
2:20PM - 2:40PM | +Quiz 3 |
2:40PM - 3:40PM | +Exercises+ |
+ |||
Time |
- EventSpeaker |
- Topics |
+ 3:40PM - 4:00PM | +Tea Break |
---|---|---|---|---|
9:30AM onwards | -Sprint |
- Contribute to, hack on, develop, fix bugs of scipy/numpy | +||
4:00PM - 5:00PM | +Exercises contd ...+ |