{% extends "base.html" %}
{% block title %}Conference Talks - {% endblock %}
{% block content %}
  Day 1, Saturday, December 12th, 2009
  
    | Time | TalkSpeaker | 
  
    | 8:30AM - 9:30AM | Registration | 
                              
  
    | 9:30AM - 10:15AM | Welcome
 Presidential Address
 Introduction to SciPy.in 2009Mr. Jarrod Millman
 InaugarationDr. Travis Oliphant
 Vote of thanksDr. Prabhu Ramachandran | 
  
    | 10:15AM - 10:25AM | Introduction to Travis OliphantMr. Jarrod Millman | 
  
    | 10:25AM - 11:25AM | Keynote: SciPy Beginnings and ApplicationsDr. Travis Oliphant | 
  
    | 11:25AM - 11:45AM | Tea Break | 
  
    | 11:45AM - 12:45PM | Spoken Tutorials: Strategies for promoting open source software and
bridging digital divide                             
    Professor Kannan Moudgalya | 
  
    | 12:45PM - 1:15PM | A Python based SPH frameworkChandrashekhar Kaushik | 
  
    | 11:25AM - 11:45AM | Lunch Break | 
  
    | 2:15PM - 2:45PM | Experimentation with python - why not do it the FOSS way?Praneeth Bodduluri & Suryajith Chillara | 
  
    | 2:45PM - 3:15PM | Digital Image Processing with PythonDebayan Banerjee | 
  
    | 3:15PM - 3:45PM | 3D object recognition from 2D view-aspects using similarity measuresAbhishek Pathak | 
  
    | 3:25PM - 4:00PM | Tea Break | 
  
    | 4:00PM - 5:00PM | Understanding GIL and How it affects your processing speedSenthil Kumaran | 
  
    | 5:00PM - 5:30PM | Language Detector for Python using n-gramKumaran M | 
  
    | 5:30PM - 6:00PM | General Break | 
  
    | 6:00PM - 7:00PM | Cultural events | 
  
    | 7:00PM - 8:30PM | Dinner | 
  
  
    | Time | TalkSpeaker | 
  
    | 9:30AM - 10:00AM | NipypeChris Burns | 
  
    | 10:00AM - 10:45AM | An update on the NumPy/SciPy projects & a discussion of build and distribution systemsDavid Cournapeau | 
  
    | 10:45AM - 11:15AM | A brief introduction to SageDr. Prabhu Ramachandran | 
  
    | 11:15AM - 11:30AM | Tea Break | 
  
    | 11:30AM - 12:00PM | Finding candidate transcription factors involved in gene regulationFarhat Habib | 
  
    | 12:00PM - 12:30PM | Python and AVRs: Perfect way to make cheap and functional instrumentationAkshay Srinivasan | 
  
    | 12:30PM -  1:00PM | Brain computerDeepak Nath | 
  
    | 1:00PM - 2:00PM | Lunch Break | 
  
    | 2:00PM - 3:00PM | Mayavi - PrabhuDr. Prabhu Ramachandran | 
  
    | 3:00PM - 3:30PM | Chaco and TraitsDr. Travis Oliphant | 
  
    | 3:30PM - 3:45PM | Tea Break | 
  
    | 3:45PM - 4:15PM | SODAR data using fuzzy rule-base expert system package implemented in pythonAbhishek Pathak | 
  
    | 4:15PM - 4:45PM | A graph matching approach to classification of SODAR dataAbhishek Pathak | 
  
    | 4:45PM - 5:15PM | The SciPy web and documentation toolsJarrod Millman | 
  
    | 5:15PM - 5:45PM | The FOSSEE projectAsokan Pichai | 
  
    | 5:45PM - 6:00PM | Valedictory talkDr. Prabhu Ramachandran | 
{% endblock content %}